: This counter shows the total access count since Jan. 26 1998 to "DeleGate Home Page" at http://www.delegate.org/delegate/ (current URL of the page) and http://wall.etl.go.jp/delegate/ (original URL of the page).

 Year     Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
 1998     656  6900  8313 12899 22175 19513 18913 20362 20573 24875 21982 23312
 1999   25036 22292 27358 25000 22699 27137 24431 24547 28090 26473 31331 33909
 2000   35499 30787 39399 33458 31063 34761 34646 31407 28806 30981 32016 32177
 2001   36715 31874 34755 31358 32405 33947 34061 31231 30213 24871 26402 24120
 2002   26606 24628 28586 25348 27318
total 1418214

A snapshot of access statistics on Dec. 31 2000:

Total access count: 913,776
Hosts IP addresses: 228,931
Hosts in Countries:
   18815 net    654 br     149 gr      65 hr      11 py       5 vn  2 ws  1 vu
   13558 com    586 es     138 ro      53 si      11 pk       5 nc  2 ug  1 tg
    1743 edu    559 dk     122 il      52 lt      10 vi       5 bo  2 tm  1 sv
     495 org    500 pl     121 sg      46 co      10 om       5 bm  2 sh  1 sn
     152 gov    496 ch     116 cn      45 cl      10 ec       4 li  2 qa  1 sm
     143 mil    487 be     108 ie      37 yu       9 pf       4 gt  2 mu  1 pa
      14 int    429 no     107 sk      32 is       9 md       4 gp  2 mo  1 np
                376 cz     106 za      30 sa       9 cy       4 cu  2 mg  1 kh
  135138 jp     338 fi      99 in      27 ph       9 by       4 c   2 kw  1 jm
    4134 de     331 tw      94 th      26 t        8 ac       4 ba  2 kg  1 hn
    2989 fr     323 us      93 kr      25 ae       7 mt       4 am  2 jo  1 gy
    1417 ru     320 nz      91 su      23 nu       7 cr       3 uz  2 gi  1 gl
    1254 it     293 my      79 hk      21 uy       6 ni       3 st  2 gb  1 ga
    1160 ca     283 hu      74 lv      18 pe       6 lb       3 pg  2 ci  1 dz
    1114 nl     260 mx      72 bg      15 mk       6 ge       3 ir  2 bt  1 bw
    1082 uk     251 ar      71 to      15 cx       6 do       3 fo  2 az  1 bf
    1058 au     209 pt      70 lu      14 bh       6 bn       3 bs  1 zm  1 aw
     776 se     206 ua      69 tr      12 kz       5 zw       3 ad  1 ye  1 as
     659 at     158 id      66 e       11 ve
previous snap shot on 2000/08/14
--