A Survey on Platforms of DeleGate

Survey-Date: Nov 21 19:21 2024 +0000
Last-Visitor: Nov 21 15:00 +0900

In recent years
     1	     73 Darwin
     2	      7 WindowsNT
     3	      6 Linux
In 21st century ( 2001 - )
     1	    524 Linux
     2	    338 WindowsNT
     3	    171 SunOS
     4	    120 FreeBSD
     5	    111 Darwin
     6	     22 Windows95
     7	     14 OpenBSD
     8	     13 BSD
     9	      9 NetBSD
    10	      6 OS
    11	      5 HP-UX
    12	      3 UNIX_SV
    13	      2 IRIX
    14	      2 AIX
    15	      1 SIXOS
    16	      1 OSF1
In 20th century ( 1994 - 2000 )
     1	   1789 SunOS
     2	    682 FreeBSD
     3	    681 WindowsNT
     4	    582 Linux
     5	    103 BSD
     6	     95 Windows95
     7	     89 HP-UX
     8	     42 OS
     9	     30 AIX
    10	     21 UNIX_SV
    11	     18 IRIX
    12	     17 NetBSD
    13	     17 HI-UX
    14	     14 OSF1
    15	      6 Windows
    16	      6 NEWS-OS
    17	      3 OpenBSD
    18	      2 UNIX_System_V
    19	      2 UNIX_Syst
    20	      2 IRIX64
    21	      1 newsos
    22	      1 ULTRIX
Summary ( total )
     1	   1960 SunOS
     2	   1106 Linux
     3	   1019 WindowsNT
     4	    802 FreeBSD
     5	    117 Windows95
     6	    116 BSD
     7	    111 Darwin
     8	     94 HP-UX
     9	     48 OS
    10	     32 AIX
    11	     26 NetBSD
    12	     24 UNIX_SV
    13	     20 IRIX
    14	     17 OpenBSD
    15	     17 HI-UX
    16	     15 OSF1
    17	      6 Windows
    18	      6 NEWS-OS
    19	      2 UNIX_System_V
    20	      2 UNIX_Syst
    21	      2 IRIX64
    22	      1 newsos
    23	      1 ULTRIX
    24	      1 SIXOS

Yutaka Sato @ DeleGate.ORG