HTTP Proxy Survey

HTTP Proxy Survey (tentative)

Survey-Date: Nov 21 15:00 2024 +0000
Last-Visitor: Nov 21 15:00 +0900

This page provides the statistics of HTTP proxies which have been used to access this page.

Very recently added clients ( since 240417 ):

client hosts: 233
identified proxies: 3

hosts ratio ratio proxy-name/version
----- ----- ----- ------------------
  197 84.5%  0.0% NO-PROXY
   28 12.0% 77.8% googlebot
    6  2.6% 16.7% squid
    2  0.9%  5.6% delegate

Recently added clients ( since 221211 ):

client hosts: 932
identified proxies: 4

hosts ratio ratio proxy-name/version
----- ----- ----- ------------------
  766 82.2%  0.0% NO-PROXY
   85  9.1% 50.9% googlebot
   53  5.7% 31.7% squid
   18  1.9% 10.8% tinyproxy
   11  1.2%  6.6% delegate

Whole clients since March 1997:

client hosts: 63302
identified proxies: 112

hosts ratio ratio proxy-name/version
----- ----- ----- ------------------
 7280 11.5% 41.8% squid
 4536  7.2% 26.1% delegate
 1365  2.2%  7.8% googlebot
 1111  1.8%  6.4% netscape-proxy
  839  1.3%  4.8% netcache
  603  1.0%  3.5% cern-httpd
  323  0.5%  1.9% traffic-server
  202  0.3%  1.2% msnbot
   86  0.1%  0.5% winproxy
   85  0.1%  0.5% ics
   62  0.1%  0.4% iplanet-web-proxy-server
   49  0.1%  0.3% tinyproxy
   49  0.1%  0.3% balckjumpbdog
   47  0.1%  0.3% iwss
   47  0.1%  0.3% proxy+
   46  0.1%  0.3% datareactor
   43  0.1%  0.2% anweb
   40  0.1%  0.2% oops
   38  0.1%  0.2% symantec_web_security
   37  0.1%  0.2% http_scan
   33  0.1%  0.2% ibm-wte
   32  0.1%  0.2% iprism
   30  0.0%  0.2% ibm-ics
   27  0.0%  0.2% ibm-proxy-wte-us
   26  0.0%  0.1% somewhere-over-the-rainbow.
   24  0.0%  0.1% harvest
   23  0.0%  0.1% n2h2
   22  0.0%  0.1% ibm-proxy-wte
   15  0.0%  0.1% ironport-wsa
   14  0.0%  0.1% tpg-proxy
   14  0.0%  0.1% xlr
   14  0.0%  0.1% webwasher
   13  0.0%  0.1% smart
   13  0.0%  0.1% avirt
   10  0.0%  0.1% intel-netstructure-cache-1500
   10  0.0%  0.1% thndr
    9  0.0%  0.1% mikrotik
    9  0.0%  0.1% jaguar
    8  0.0%  0.0% skein-2.6
    8  0.0%  0.0% webstar
    7  0.0%  0.0% aol-turboweb
    7  0.0%  0.0% ibm-proxy-fw
    7  0.0%  0.0% kingate
    6  0.0%  0.0% awarrenhttp
    6  0.0%  0.0% apache
    5  0.0%  0.0% netplicator
    5  0.0%  0.0% comsocks
    5  0.0%  0.0% ssg
    4  0.0%  0.0% somewhere
    4  0.0%  0.0% mecguard
    4  0.0%  0.0% domino-go-webserver
    4  0.0%  0.0% i-gear
    4  0.0%  0.0% intersafe
    3  0.0%  0.0% cf
    3  0.0%  0.0% dynacache
    3  0.0%  0.0% none
    3  0.0%  0.0% the_hudsucker_proxy
    3  0.0%  0.0% cache
    3  0.0%  0.0% mcafee
    3  0.0%  0.0% proxy
    3  0.0%  0.0% justweb
    3  0.0%  0.0% novell
    3  0.0%  0.0% apachetrafficserver
    3  0.0%  0.0% jigsaw
    3  0.0%  0.0% yacy
    2  0.0%  0.0% ken!
    2  0.0%  0.0% somewhere-over-the-rainbow
    2  0.0%  0.0% blaze
    2  0.0%  0.0% bbin-httpd
    2  0.0%  0.0% websense-content_gateway
    2  0.0%  0.0% http_scan_byf
    2  0.0%  0.0% artemis-enforcer
    2  0.0%  0.0% interscanwebmanager
    2  0.0%  0.0% ksg
    2  0.0%  0.0% syscache
    2  0.0%  0.0% cisco-ironport-wsa
    2  0.0%  0.0% 3proxy
    2  0.0%  0.0% error
    2  0.0%  0.0% spaghetti
    2  0.0%  0.0% flps
    2  0.0%  0.0% kangle-proxy
    2  0.0%  0.0% rapidcache
    1  0.0%  0.0% proxycache
    1  0.0%  0.0% realcache
    1  0.0%  0.0% somewhereovertherainbow
    1  0.0%  0.0% cisco-wsa
    1  0.0%  0.0% ibm-secure-export-ics
    1  0.0%  0.0% millicentwalletproxy
    1  0.0%  0.0% somewhere_over_the_rainbow
    1  0.0%  0.0% webtrack-httpp
    1  0.0%  0.0% packetalarm
    1  0.0%  0.0% unknown
    1  0.0%  0.0% ntvi
    1  0.0%  0.0% compatible
    1  0.0%  0.0% nokia
    1  0.0%  0.0% aps
    1  0.0%  0.0% dhl
    1  0.0%  0.0% ibm
    1  0.0%  0.0% topproxy-2.0
    1  0.0%  0.0% spoon
    1  0.0%  0.0% awcache
    1  0.0%  0.0% xxx
    1  0.0%  0.0% boramae
    1  0.0%  0.0% edge-fx
    1  0.0%  0.0% xsproxy
    1  0.0%  0.0% rproxy
    1  0.0%  0.0% germany.net
    1  0.0%  0.0% contact
    1  0.0%  0.0% middleman
    1  0.0%  0.0% intel-netstructure-cache-1520
    1  0.0%  0.0% alicia
    1  0.0%  0.0% scanhttp
48067 75.9%  0.0% NO-PROXY
The name of a proxy used is identified based on some HTTP header fields: Via, From, Forwarded and User-Agent. For example, your request includes header fields as follows:
Via: 
From: 
Forwarded: 
User-Agent: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
So you seem accessing this page directly (without a proxy)


Platforms of DeleGate [ on the fly ] [ at 1998/01/21 ]
Yutaka Sato @ DeleGate.ORG